Grinnell Basketball Records | ||
Boys Records | TEAM RECORDS | Girls Records |
1934-1935 26 | WINS – SEASON | 2017-2018 23 |
1977-1978 77.1 | SCORING AVG – SEASON | 2017-2018 72.0 |
2004-2005 49.3 | DEFENSIVE AVG -SEASON | 2007-2008 39.4 |
1997-1998 113 | POINTS – GAME | 2000-2001 89 |
2003 – 2004 14 | 3 PT FGM – GAME | 20- vs Gilbert 1/9/2018 |
2003 – 2004 158 | 3PT FGM – SEASON | 2017-2018 224 |
INDIVIDUAL RECORDS | ||
Bill Boyd 40 (1976-1977) | SCORING – GAME | Sienna Durr 39 vs Pella 1/19/2018 |
Dick Ritter 529 (1950-1951) | SCORING – SEASON | Sienna Durr 565 2017-2018 |
Bill Boyd 1,251 (1974-1977) | SCORING – CAREER | Sienna Durr 1561 (2014-2018) |
Matt Doty 7 (1987-1988) |
3 PT FG MADE – GAME
|
Naomi Jackson 9 vs Oskaloosa 1/23/2018 |
Nick Wilkins 7 (2000-2001) | ||
Steven Boggess 7 (2003-2004) | ||
Steven Boggess 70 (2003-2004) | 3 PT FG MADE – SEASON | Madeline Wilkins 81 (2016-2017) |
David Arseneault 163 (2001-2005) | 3 PT FG MADE – CAREER | Madeline Wilkins 233 (2013-2017) |
Doug Kintzinger 25 (1977-1978) | REBOUNDS – GAME | Maggie Wiltfang 17 (2012)/
Sienna Durr 17 (2/26/18) vs Mason City |
Doug Kintzinger 354 (1977-1978) | REBOUNDS – SEASON | Sienna Durr 228 (2014-2015) |
Eli Dunne 647 (2010-2014) | REBOUNDS – CAREER | Sienna Durr 733 (2014-2018) |
ASSISTS – GAME
|
Kameron Moore 10 vs Gilbert 1/9/18 | |
David Arseneault 15 (2003-2004) | ||
David Arseneault 188 (2003-2004) | ASSISTS – SEASON | Emily Conway 90 (2004-2005) |
David Aresneault 486 (2001-2005) | ASSISTS – CAREER | Emily Conway 225 (2001-2005) |
Joe Schmidt 9 (2014) | STEALS – GAME | Jamie Juhl 10 (1994) |
Nick Wilkins 75 (2000-2001) | STEALS – SEASON | Jamie Juhl 116 (1993-1994) |
Nick Wilkins 160 (1998-2001) | STEALS – CAREER | Kameron Moore 202 (2014-2018) |
Nate Vosburg 6 (2013-2014) | BLOCKS – GAME | Sienna Durr 16 (2014-2015) |
Eli Dunne 34 (2012-2013) | BLOCKS – SEASON | Sienna Durr 110 (2014-2015) |
Eli Dunne 60 (2010-2014) | BLOCKS – CAREER | Sienna Durr 1245 (2014-2018) |