Individual and Team Records
All-Time Rushing | |||
Career Rushing | 3002 | Justin Jansen | 1998 |
Season Rushing | 1734 | Justin Jansen | 1998 |
Season Rushing TD | 25 | Justin Jansen | 1998 |
Career Rushing TD | 54 | Justin Jansen | 1998 |
Single Game Rushing Yards | 289 | Jake Simon | 2015 |
All-Time Recieving | |||
Season Recieving TD | 21 | Joseph Dougherty | 2000 |
Single Game Recieving TD | 5 | Joseph Dougherty | 2000 |
Career Receiving Yards | 2083 | Joseph Dougherty | 1999-2000 |
Single Game Receptions | 17 | Joseph Dougherty | 2000 |
Season Receptions | 78 | Joseph Dougherty | 2000 |
Season Yards | 1465 | Joseph Dougherty | 2000 |
Career Receptions | 117 | Joseph Dougherty | 1999-2000 |
Single Game Recieving Yards | 267 | Joseph Dougherty | 2000 |
All-Time Passing Records | |||
Career Passing Completions | 538 | Eli Dunne | 2011-2013 |
Career Passing Yards | 8107 | Eli Dunne | 2011-2013 |
Season Passing Yards | 3184 | Eli Dunne | 2013 |
Single Game Passing Yards | 392 | Drew Coffman | 2018 |
Single Game Passing TD | 5 | Eli Dunne | 2012 |
Career Passing TD | 75 | Eli Dunne | 2011-2013 |
All-Time Scoring | |||
Career Points | 540 | Eli Dunne | 2011-2013 |
Scoring Season | 182 | Justin Jansen | 1998 |
All-Time Kicking/Punting | |||
Season Scoring/Kicking | 57 | Brad Routier | 1998 |
Season PAT | 48/54 | Brad Routier | 1998 |
Season Field Goals | 12 | Nate Criswell | 2011 |
Season Punting Average | 42 | Trent Arment | 1997 |
Career FG Made | 18 | Nate Criswell | 2009-2011 |
Longest FG | 51 | Nate Criswell | 2010-2011 |
All-Time Return Records | |||
Season Punt Return Yards | 414 | Jack Whitver | 1998 |
Season Kickoff Return Yards | 539 | Skyler Ahrens | 2005 |
Longest Punt Return | 89 | Brandon King | 2002 |
All-Time Defensive Records | |||
Season Unassisted Tackles | 97 | Kirby Criswell | 1975 |
Season Total Tackles | 164 | Cody Brown | 2000 |
Season Tackles for Loss | 29 | Nick Kern | 1996 |
Fumble Recoveries | 5 | John Schild, Jeff Foster | 1982, 1990 |
Season Interceptions | 11 | Jack Whitver | 1998 |
All-Time Team Records | |||
Points Scored | 560 | 2000 | |
Points Allowed | 35 | 1990 | |
Most Shutouts | 5 | 85, 90, 97, 01 | |
Most Wins in Season | 12 | 1998, 2012 | |
Single Season Total Offense | 5136 | 2012 |
Year by Year Team Records
Year | Record | Year | Record | Year | Record | Year | Record |
1911 | 4-2-1 | 1945 | 2-5 | 1979 | 5-4 | 2013 | 8-4 |
1912 | 3-4 | 1946 | 2-4-1 | 1980 | 6-3 | 2014 | 4-5 |
1913 | 6-1 | 1947 | 1-6-1 | 1981 | 6-3 | 2015 | 4-5 |
1914 | 4-2-1 | 1948 | 0-7 | 1982 | 5-4 | 2016 | 1-8 |
1915 | 5-2 | 1949 | 1-7 | 1983 | 4-5 | 2017 | 1-8 |
1916 | 4-5 | 1950 | 2-6 | 1984 | 5-4 | 2018 | 3-6 |
1917 | 2-5 | 1951 | 3-5 | 1985 | 7-2 | ||
1918 | 2-1 | 1952 | 1-6 | 1986 | 7-2 | ||
1919 | 5-2 | 1953 | 3-5-1 | 1987 | 9-1 | ||
1920 | 6-1 | 1954 | 4-5 | 1988 | 6-3 | ||
1921 | 5-1-1 | 1955 | 5-3-1 | 1989 | 7-2 | ||
1922 | 4-4 | 1956 | 6-3 | 1990 | 10-2 | ||
1923 | 2-5-1 | 1957 | 6-2 | 1991 | 8-2 | ||
1924 | 2-5-1 | 1958 | 4-5 | 1992 | 5-4 | ||
1925 | 5-4 | 1959 | 5-2-1 | 1993 | 7-2 | ||
1926 | 3-3-3 | 1960 | 3-6 | 1994 | 4-5 | ||
1927 | 5-4 | 1961 | 4-4-1 | 1995 | 1-8 | ||
1928 | 2-5-1 | 1962 | 6-1-1 | 1996 | 9-2 | ||
1929 | 2-5-2 | 1963 | 2-6 | 1997 | 10-1 | ||
1930 | 1-6-2 | 1964 | 0-9 | 1998 | 12-1 | ||
1931 | 6-3 | 1965 | 1-8 | 1999 | 7-3 | ||
1932 | 4-5 | 1966 | 5-4 | 2000 | 11-1 | ||
1933 | 7-2 | 1967 | 7-2 | 2001 | 11-1 | ||
1934 | 5-2-1 | 1968 | 1-7-1 | 2002 | 5-4 | ||
1935 | 2-5 | 1969 | 4-5 | 2003 | 5-4 | ||
1936 | 3-3-2 | 1970 | 0-9 | 2004 | 6-3 | ||
1937 | 1-6-1 | 1971 | 3-6 | 2005 | 10-1 | ||
1938 | 1-6-1 | 1972 | 1-8 | 2006 | 10-2 | ||
1939 | 4-2-1 | 1973 | 4-5 | 2007 | 6-3 | ||
1940 | 4-3-1 | 1974 | 5-4 | 2008 | 6-4 | ||
1941 | 2-4 | 1975 | 6-3 | 2009 | 9-2 | ||
1942 | 0-7 | 1976 | 6-3 | 2010 | 8-3 | ||
1943 | 0-7 | 1977 | 1-8 | 2011 | 8-3 | ||
1944 | 3-4 | 1978 | 3-6 | 2012 | 12-1 |
District Championships (9)*
- 1993
- 1996
- 1997
- 1998
- 1999
- 2000
- 2001
- 2005
- 2012
Playoff Appearances (18)**
- 1987
- 1990
- 1991
- 1993
- 1996
- 1997
- 1998
- 1999
- 2000
- 2001
- 2005
- 2006
- 2008
- 2009
- 2010
- 2011
- 2012
- 2013
*District play began in 1992
**Playoff appearances since 1987